Interested in linking to "Food Processing's Top 100 Companies for 2003"?
You may use the Headline, Deck, Byline and URL of this article on your Web site. To link to this article, select and copy the HTML code below and paste it on your own Web site.
|
27
|
Procter & Gamble Co. | |||
| Sales: $3,800 million
Address: One Procter & Gamble Plaza, Cincinnati, OH 45202 Phone: (513) 983-1100 Fax: (513) 983-9369 Web Site: www.pg.com |
||||
| Executives: | ||||
| Chmn.: John E. Pepper; Pres. & CEO: Alan "A.G." Lafley; CTO: Gordon Brunner; CFO: Clayton C. Daley Jr. | ||||
| Brands: | ||||
| Brands: Crisco, Folger's, Hawaiian Punch, Jif, Millstone, Olean, Punica, Pringles, Sunny Delight | ||||
| Major Product Areas: | ||||
| Fats/oils, beverages, miscellaneous | ||||
|
28
|
Adolph Coors Co. | |||
| Sales: $3,776 million
Address: 311 10th St., Golden, CO 80401-1295 Phone: (303) 279-6565 Fax: (303) 277-6517 Web Site: www.coors.com |
||||
| Executives: | ||||
| Chmn. & Pres.: William K. Coors; Vice Chmn.: Joseph Coors; Vice Chmn. & CEO, Coors Brewing: Peter H. Coors; Pres. & COO, Coors Brewing: W. Leo Kiely III; SVP, Operations and Technology, Coors Brewing: L. Don Brown; SVP & CFO, Coors Brewing: Timothy Wolf; SVP, Marketing, Coors Brewing: William H. Weintraub; SVP, Sales, Coors Brewing: Carl Barnhill | ||||
| Subsidiaries, Divisions: | ||||
| Coors Brewing Co., Coors Brewing Co. International, Coors Brewing Iberica SA, Coors Brewing International CV, Coors Brewing International Ltd., Coors Canada, Coors Japan Co., Coors Nova Scotia Co. | ||||
| Brands: | ||||
| Blue Moon, Coors, Extra Gold, George Killian's, Herman Joseph's, Keystone, Original, Steinlager, Winterfest, Zima | ||||
| Major Product Areas: | ||||
| Beverages | ||||
|
29
|
Interstate Bakeries Corp. | |||
| Sales: $3,532 million
Address: 12 E. Armour Blvd., Kansas City, MO 64111 Phone: (816) 502-4000 Fax: (816) 502-4126 Web Site: www.irin.com/ibc |
||||
| Executives: | ||||
| Chmn. & CEO: Charles A. Sullivan; Pres. & COO: Michael D. Kafoure; SVP, Purchasing: Brian Stevenson; SVP, CFO: Frank W. Coffey; VP, Treas.: Paul Yarick; SVP, Marketing: Mark D. Dirkes; VP, R&D: Theresa Cogswell | ||||
| Subsidiaries, Divisions: | ||||
| Interstate Brands Corp., Interstate Brands West Corp. | ||||
| Brands: | ||||
| Beefsteak, Bread du Jour, Butternut, Cotton's, Dolly Madison, Eddy's, Holsum, Home Pride, Hostess, J.J. Nissen, Marie Callender's, Merita, Millbrook, Mrs. Cubbison's, Roman Meal, Sun Maid, Toscana, Wonder | ||||
| Major Product Areas: | ||||
| Bakery products | ||||
FoodProcessing.com is the go-to information source for the food and beverage industry. We offer processing best practices as well as new products, equipment and ingredients for food and beverage processors.