Interested in linking to "Food Processing's Top 100 Companies for 2003"?
You may use the Headline, Deck, Byline and URL of this article on your Web site. To link to this article, select and copy the HTML code below and paste it on your own Web site.
|
49
|
Chiquita Brands International | |||
| Sales: $1,443 million Address: 250 E. Fifth St., Cincinnati, OH 45202 Phone: (513) 784-8000 Fax: (513) 784-8030 Web Site: www.chiquita.com |
||||
| Executives: | ||||
| Chmn. & CEO: Carl Lindner; Vice Chmn.: Keith Lindner; Pres. & COO: Steven Warshaw; Pres. & COO, Chiquita Banana Group: Robert F. Kistinger; Pres., Diversified Foods Group: Anthony Battaglia; Pres. & COO, Chiquita Banana Group North American: Benjamin Paz; Pres. & COO, Chiquita Banana Group Europe: Peter A. Horekens; EVP, Fresh Sales & Marketing-North America: Fred B. Heptinstall | ||||
| Subsidiaries, Divisions: | ||||
| Brands: | ||||
| Chiquita Tropicals, Chiquita, Clover, Club Chef, Consul, Friday, Naked Foods, Naked Juice, Naked Sun Tea, Numar | ||||
| Major Product Areas: | ||||
| Canned, frozen and preserved foods, beverages
|
||||
|
50
|
Foster Farms Inc. | |||
| Sales: $1,400 million Address: 1000 Davis St., Livingston, CA 95334 Phone: (209) 394-7901 Fax: (209) 394-6362 Web Site: www.fosterfarms.com |
||||
| Executives: | ||||
| Pres. & CEO: Robert A. Fox; CFO: Larry Keillor; Dir. of Marketing: John Bartleme; VP, Purchasing/Procurement: Phil Greene; VP, Manufacturing: Mike Hoyt | ||||
| Subsidiaries, Divisions: | ||||
| Del Mesa Farms, Delta, Colo. | ||||
| Brands: | ||||
| Foster Farms, Pederson Farms | ||||
| Major Product Areas: | ||||
| Meat and poultry | ||||
top of page |
||||
|
51
|
Dreyer's Grand Ice Cream Inc. | |||
| Sales: $1,346 million Address: 5929 College Ave., Oakland, CA 94618 Phone: (510) 652-8187 Fax: (510) 601-4473 Web Site: www.dreyers.com and www.edys.com |
||||
| Executives: | ||||
| Chmn.: T. Gary Rogers; Pres. & CEO: William F. Cronk III; CFO: Timothy Kohn; VP, Operations: William Oldenburg; VP, Marketing: J. Tyler Johnston; VP, Sales: Tom Delaplane | ||||
| Subsidiaries, Divisions: | ||||
| Dreyer's International, Edy's Grand, Grand Soft Capital, Portofino Co. | ||||
| Brands: | ||||
| Dreamery, Dreyer's, Edy's, Portofino, Starbucks | ||||
| Major Product Areas: | ||||
| Dairy products | ||||
|
52
|
Del Monte Foods | |||
| Sales: $1,322 million Address: One Market St., San Francisco, CA 94105 Phone: (415) 247-3000 Fax: (415) 247-3565 Web Site: www.delmonte.com |
||||
| Executives: | ||||
| Chmn., Pres., CEO: Richard Wolford; COO: Wesley Smith; EVP & CFO: David Meyers; SVP, Sales: John Alfieri; SVP, CAO: Richard L. French; SVP, Treas.: Thomas E. Gibbons; SVP, Strategic Planning & Business Development: Marc D. Haberman; SVP, Marketing: Irvin R. Holmes; SVP, CCAO: William J. Spain; VP, General Counsel & Sec.: William R. Sawyers | ||||
| Subsidiaries, Divisions: | ||||
| Brands: | ||||
| Apple Cup, Contadina, Del Monte, Fruit Cup, Fruit Naturals, Fruit Pleasures, Fruit Rageous, Fruit Smoothie Blenders, Orchard Select, Snack Cup | ||||
| Major Product Areas: | ||||
| Produce | ||||
FoodProcessing.com is the go-to information source for the food and beverage industry. We offer processing best practices as well as new products, equipment and ingredients for food and beverage processors.