Interested in linking to "Food Processing's Top 100 Companies for 2003"?
You may use the Headline, Deck, Byline and URL of this article on your Web site. To link to this article, select and copy the HTML code below and paste it on your own Web site.
|
53
|
Imperial Sugar Co. | |||
| Sales: $1,297 million Address: P.O. Box 9, Sugarland, TX 77487-0009 Phone: (281) 491-9181 Fax: (281) 490-9879 Web Site: www.imperialholly.com |
||||
| Executives: | ||||
| Chmn.: I.H. Kempner III; Pres. & CEO: James Kempner; CFO: Mary L. Burke; VP, Marketing: Douglas W. Ehrenkranz | ||||
| Subsidiaries, Divisions: | ||||
| Diamond Crystal Brands, Savannah, Ga.; Holly Sugar Corp., Sugarland, Texas; Savannah Foods & Industries Inc., Savannah, Ga.; Michigan Sugar Co., Saginaw, Mich. | ||||
| Brands: | ||||
| Dixie Crystals, Imperial, Pioneer, Spreckels, Holly, Wholesome Sweetners | ||||
| Major Product Areas: | ||||
| Sugar/confectionery | ||||
|
54
|
WestFarm Foods | |||
| Sales: $1,291 million Address: 635 Elliott Ave. West, Seattle, WA 98119 Phone: (206) 284-7220 Fax: (206) 281-3456 Web Site: www.westfarm.com |
||||
| Executives: | ||||
| Pres. & CEO: John E. Mueller; VP-Finance & CFO: Steven Boyd; VP, Consumer Products: Steve Harper; SVP: Richard Low; VP, Manufacturing: John Underwood | ||||
| Subsidiaries, Divisions: | ||||
| Dairy Export Co., Darigold Farms, Darigold Inc. | ||||
| Brands: | ||||
| Darigold | ||||
| Major Product Areas: | ||||
| Dairy | ||||
|
55
|
Ralcorp Holdings Inc. | |||
| Sales: $1,280 million Address P.O. Box 618, St. Louis, MO 63188-0618 Phone: (314) 877-7000 Fax: (314) 877-7666 Web Site: www.ralcorp.com |
||||
| Executives: | ||||
| Pres. & CEO: Joe R. Micheletto; V.P. & Controller: Thomas G. Granneman; V.P. & Pres., Nutcracker Brands, Inc.: Gregory Hintlian; V.P. & Pres., Bremner, Inc.: Kevin J. Hunt; V.P., General Counsel, & Secretary: Robert W. Lockwood; V.P. & Treasurer: Scott Monette; V.P. & Pres., Ralston Foods: David P. Skarie; V.P. & Pres., The Carriage House Companies, Inc.: James A. Nichols; V.P. & Director of Product Supply: Ronald D. Wilkinson | ||||
| Subsidiaries, Divisions: | ||||
| Brands: | ||||
| Bremner, Carriage House, Cascade, Farina, Nutcracker, Ralston, RyKrisp | ||||
| Major Product Areas: | ||||
| Canned, frozen and preserved foods, bakery, grain mill products | ||||
top of page |
||||
|
56
|
Colgate-Palmolive Co. | |||
| Sales: $1,187 million Address: 300 Park Ave., New York, NY 10022 Phone: (212) 310-2000 Fax: (212) 310-3405 Web Site: www.colgate.com |
||||
| Executives: | ||||
| Chmn. & CEO: Reuben Mark; Pres. & COO: William Shanahan; EVP & COO, Developed Markets: Lois Juliber; EVP & COO, High Growth Markets: David Metzler; CFO: Stephen Patrick; CEO, Hill's Pet Nutrition: Robert Wheeler | ||||
| Subsidiaries, Divisions: | ||||
| Brands: | ||||
| Hill's Prescription Diet, Science Diet | ||||
| Major Product Areas: | ||||
| Grain mill products | ||||
FoodProcessing.com is the go-to information source for the food and beverage industry. We offer processing best practices as well as new products, equipment and ingredients for food and beverage processors.