Interested in linking to "Food Processing's Top 100 Companies for 2003"?
You may use the Headline, Deck, Byline and URL of this article on your Web site. To link to this article, select and copy the HTML code below and paste it on your own Web site.
|
60
|
Ocean Spray Cranberries Inc. | |||
| Sales: $1,100 million Address: One Ocean Spray Drive, Lakeville-Middleboro, MA 02349-0001 Phone: (508) 946-1000 Fax: (508) 946-7704 Web Site: www.oceanspray.com |
||||
| Executives: | ||||
| Chmn.: Craige I. Scott; Pres. & CEO: Thomas Bullock; EVP & COO: Kevin Murphy; SCP Operations/Value Chain: Nancy McDermott; VP, Operations: Kevin Kavanaugh; VP, R&D: Lawrence Kuzminski; VP, Marketing: David Murphy; VP, Sales: John Emerson; VP, Manufacturing: Tripta Sarin | ||||
| Subsidiaries, Divisions: | ||||
| Brands: | ||||
| Craisins, Fruit Waves, Ocean Spray, Refreshers, Ruby Red, Splash Fruit Sparklers, Sun Fruit, Wild Cider | ||||
| Major Product Areas: | ||||
| Canned, frozen and preserved foods, beverages | ||||
top of page |
||||
|
61
|
Shamrock Foods Co. | |||
| Sales: $1,093 million Address: 2228 N. Black Canyon Hwy., Phoenix, AZ 85009 Phone: (602) 272-6721 Fax: (602) 233-2791 Web Site: www.shamrockfoods.com |
||||
| Executives: | ||||
| CEO: Norman McLelland; CFO: Phil Giltner; VP, HR: Charles Roberts | ||||
| Subsidiaries, Divisions: | ||||
| Shamrock Farms | ||||
| Brands: | ||||
| Shamrock Farms, Sunland | ||||
| Major Product Areas: | ||||
| Dairy | ||||
|
62
|
Fortune Brands | |||
| Sales: $1,032 million Address: 1700 E. Putnam Ave., Old Greenwich, CT 06870-0811 Phone: (203) 698-5000 Fax: (203) 637-2580 Web Site: www.fortunebrands.com |
||||
| Executives: | ||||
| Chmn. & CEO: Norman H. Wesley; EVP-Corporate: Gilbert L. Klemann II; SVP & CFO: Craig P. Omtvedt; SVP Corporate Development: Charles H. McGill; SVP & Chief Administrative Officer: Steven C. Mendenhall | ||||
| Subsidiaries, Divisions: | ||||
| Jim Beam Brands | ||||
| Brands: | ||||
| Canyon Road, DeKuyper, Geyser Peak, Jim Beam, Knob Creek, Whyte & Mackay
|
||||
| Major Product Areas: | ||||
| Beverages | ||||
|
63
|
Birds Eye Foods Inc. | |||
| Sales: $1,010 million Address: 90 Linden Oaks, Rochester, NY 145602 Phone: (585) 383-1850 Web Site: www.birdseyefoods.com |
||||
| Executives: | ||||
| Chmn & CEO: Dennis Mullen; EVP-Sales, Marketing & Bus. Dev.: Dave Hogberg; EVP-Operations: Carl Caughran; EVP-Finance & CFO: Earl Powers; VP-Human Resources: Lois Warlick-Jarvie; EVP: Stephen Wright | ||||
| Subsidiaries, Divisions: | ||||
| Parents:Vestar Capital Partners, Pro-Fac Cooperative; formerly Agrilink Foods | ||||
| Brands: | ||||
| Bernstein's Salad Dressings, Birds Eye, Brooks, Comstock, Freshlike, Greenwood Beets, Husman's, Mariners Cove, McKenzie's, Nalley Products, Riviera, Snyder of Berlin, Tim's Cascade Chips, Wilderness | ||||
| Major Product Areas: | ||||
| Frozen & canned foods, snacks | ||||
FoodProcessing.com is the go-to information source for the food and beverage industry. We offer processing best practices as well as new products, equipment and ingredients for food and beverage processors.