Interested in linking to "Food Processing's Top 100 Companies for 2003"?
You may use the Headline, Deck, Byline and URL of this article on your Web site. To link to this article, select and copy the HTML code below and paste it on your own Web site.
|
3
|
ConAgra Inc. | |||
| Sales: $27,629 million Address: One ConAgra Drive, Omaha, NE 68102-5001 Phone: (402) 595-4000 Fax: (402) 595-4707 Web Site: www.conagra.com |
||||
| Executives: | ||||
| Chmn. & CEO: Bruce Rohde; EVP, CFO & Corp. Sec.: James P. O'Donnell; Pres. & COO, ConAgra Agri-Products Cos.: J. Charles Blue; Pres. & COO, ConAgra Grocery Products Cos.: Raymond J. DeRiggi; Pres. & COO, ConAgra Refrigerated Prepared Foods Cos.: Timothy M. Harris; Pres. & COO, ConAgra Trading and Processing Cos.: Thomas L. Manuel; Chmn., Lamb-Weston and Pres., ConAgra Foodservice Sales Co.: Richard A. Porter; Pres., ConAgra Frozen Prepared Foods: James T. Smith; VP, Strategic Sourcing: David A. Reitz | ||||
| Subsidiaries, Divisions: | ||||
| The Beatrice Group, ConAgra Agri-Products Cos., ConAgra Foodservice Sales Co., ConAgra Frozen Prepared Foods, ConAgra Grocery Products Cos., ConAgra Refrigerated Prepared Foods Cos., ConAgra Trading and Processing Cos., Lamb-Weston Inc. | ||||
| Brands: | ||||
| Act II, Andy Capp's, Armour, Banquet, Blue Bonnet, Butterball, Chef Boyardee, Chun King, Cook's, Country Pride, County Line, Crunch n Munch, Decker, Egg Beaters, Eckrich, Fleischmann's, Gilroy Brands, Gulden's, Healthy Choice, Hebrew National, Hunt's, Hunt's Snack Pack, La Choy, Lamb-Weston, Libby's, Marie Callender's, Orville Redenbacher's, Parkay, Peter Pan, Slim Jim, Swift Premium, Swiss Miss, Van Camp's, Wesson, Wolfgang Puck's | ||||
| Major Product Areas: | ||||
| Meat and poultry, dairy, canned, frozen and preserved foods, grain mill products, bakery, fats/oils, miscellaneous | ||||
|
4
|
Unilever | |||
| Sales: $25,700 million Address: Unilever House, Blackfriars, London, EC4P 4BQ, United Kingdom Phone: +44-20-7822-5252 Fax: +44-20-7822-5951 Web Site: www.unilever.com |
||||
| Executives: | ||||
| Chmn. Unilever Plc/Vice Chmn. Unilever NV: Niall FitzGerald; Chmn. Unilever NV/Vice Chmn Unilever Plc: Antony Burgmans; Dir. Finance: Rudy Markham | ||||
| Brands: | ||||
| Ben & Jerry's, Bertolli, Birdseye, Breyers, Country Crock, Dove, Flora, Hellmann's, I Can't Believe It's Not Butter, Knorr, Magnum, Lipton, Omo, Slim-Fast | ||||
| Major Product Areas: | ||||
| Ice cream, processed foods, fats & oils, sauces, tea | ||||
|
5
|
PepsiCo Inc. | |||
| Sales: $25,112 million Address: 700 Anderson Hill Road, Purchase, NY 10577-1444 Phone: (914) 253-2000 Fax: (914) 253-2070 Web Site: www.pepsico.com |
||||
| Executives: | ||||
| Chairman and CEO: Steven S. Reinemund; President, CFO, and Director Indra K. Nooyi; Senior Vice President, Government Affairs, General Counsel and Secretary: David R. Andrews; Senior Vice President and Controller: Peter A. Bridgman; President, PepsiCo Sales: Albert P. Carey; Senior Vice President: Global Diversity and Community Affairs: Ronald E. Harrison; Senior Vice President, Corporate Communications: Tod J. MacKenzie; Senior Vice President, Finance: Matthew M. McKenna; Senior Vice President, Human Resources: Margaret D. Moore; Senior Vice President and Treasurer: Lionel L. Nowell III | ||||
| Subsidiaries, Divisions: | ||||
| Frito-Lay Co., Pepsi-Cola Co., Pepsi Bottling Group, Tropicana Products | ||||
| Brands: | ||||
| 7Up, Alegro, All Sport, Aquafina, Burger Rings, Chee-tos, Diet Pepsi, Dole, Doritos, Frappuccino Coffee Drink, Fritos, Funyuns, Gamesa, Grandma's Cookies, Lay's, Lipton Brisk, Lipton Brew, Lites, Mirinda, Mountain Dew, Mug, Nobby Nuts, O'Grady's, Parkers, Pepsi, Pepsi Max, Pepsi One, Rold Gold, Ruffles, Slice, Smartfoods, Smith's, Smooth Moos, Storm, SunChips, Tostitos, Tropicana, Tropicana Pure Premium, Tropicana Season's Best, Walkers | ||||
| Major Product Areas: | ||||
| Beverages, bakery, salty snacks, miscellaneous | ||||
FoodProcessing.com is the go-to information source for the food and beverage industry. We offer processing best practices as well as new products, equipment and ingredients for food and beverage processors.