Interested in linking to "Food Processing's Top 100 Companies for 2003"?
You may use the Headline, Deck, Byline and URL of this article on your Web site. To link to this article, select and copy the HTML code below and paste it on your own Web site.
|
12
|
Sara Lee Corp. | |||
| Sales: $9,617 million Address: 3 First National Plaza, Chicago, IL 60602-4260 Phone: (312) 726-2600 Fax: (312) 558-8653 Web Site: www.saralee.com |
||||
| Executives: | ||||
| Chmn. & CEO: John Bryan; Pres. & COO: C. Steven McMillan; CEO, U.S. Foods Group: James Carlson | ||||
| Subsidiaries, Divisions: | ||||
| Sara Lee Packaged Meats, Jimmy Dean Foods, Bil Mar Foods, Bryan Foods, Galileo Foods, Hillshire Farm, Hygrade Food Products, Bessin Foods, Sara Lee Bakery, Sara Lee Coffee and Tea, State Fair Foods, Douwe Egberts Coffee Systems, Superior Coffee and Foods, PYA/Monarch | ||||
| Brands: | ||||
| Aoste, Argal, Ball Park, Benenuts, Best's Kosher, Bil Mar, Bravo, Brossard, Bryan, Cafˇ de Ponto, Chat Noir, Cochonou, Cornby, Dacor, Douwe Egberts, Duyvis, Felix, Friele, Galelio, Harris, Hillshire Farm, Hornimans, Hygrade, Imperial, Jacqmotte, Jimmy Dean, Justin Bridou, Kahn's, Kanis & Gunnick, King Cotton, Kir, Lassie, Maison du Cafˇ, Marcassou, Marcilla, Merrild, Moccona, Monarca, Monarch, Mr. Turkey, Natreen, Natrena, Nobre, Nutrine, Pickwick, Rudy's Farm, Sara Lee, Savane, Seitz, Sinai 48, Soley, State Fair, Stegeman, Suenos de Oro, Superior, Sweet Sue, Van Nelle, Wolferman's, Zwanenberg | ||||
| Major Product Areas: | ||||
| Meat and poultry, canned, frozen and preserved foods, bakery, beverages | ||||
|
13
|
H.J. Heinz Co. | |||
| Sales: $9,431 million Address: 600 Grant St., Pittsburgh, PA 15219 Phone: (412) 456-5700 Fax: (412) 456-6128 Web Site: www.heinz.com |
||||
| Executives: | ||||
| Pres., Chmn., & CEO: William Johnson; EVP and Pres./CEO-Heinz NA: Neil Harrison; EVP and Pres./CEO Heinz Europe: Joe Jimenez; EVP & CFO: Arthur (Art) Winkleblack; SVP & Pres.-Asia/Pacific: Michael Bertasso; SVP: Michael Milone; SVP, Corporate & Government Affairs: D. Edward I. Smyth; SVP, General Counsel: Laura Stein; VP & Chief Procurement Officer: R. Scott Allen. | ||||
| Subsidiaries, Divisions: | ||||
| Heinz Canada, Heinz Central Eastern Europe, Heinz Europe, Heinz Frozen Food Co., Heinz Pacific Rim, Heinz Southern Africa, Star-Kist Foods | ||||
| Brands: | ||||
| Budget Gourmet, Earth's Best, Farley's, Guloso, Heinz, Ken-L-Ration, Olivine, Ore-Ida, Orlando, Plasmon, Starkist, Wattie's, Weight Watchers | ||||
| Major Product Areas: | ||||
| Canned, frozen and preserved foods, miscellaneous | ||||
|
14
|
Dean Foods Co. | |||
| Sales: $8,991 million Address: 2515 McKinney Ave., Ste. 1200, Dallas, TX 75201 Phone: 214-303-3400 Fax: 214-303-3499 Web Site: www.deanfoods.com |
||||
| Executives: | ||||
| Chmn. & CEO: Gregg L. Engles; EVP & CFO: Barry A. Fromberg; Pres. & COO: Richard E. Bailey; VP, Finance & CFO: Barbara A. Klein; VP, CIO: Gary P. Rietz; VP, Strategic Planning: Robert Baker; VP, Specialty Business Unit: Jenny Carpenter; VP, Manufacturing & Engineering: Gary Flickinger; VP, R&D: George A. Muck; Group VP & Pres., Dean Pickle and Specialty Products Co.: James R. Greisinger; Group VP: Dennis J. Purcell; VP & Pres., Dairy Division: Eric A. Blanchard; VP, Specialty Business Unit: Kevin Nemetz; VP, Dairy Sales & Marketing: Douglas A. Parr; SVP: Thomas A. Ravencroft | ||||
| Subsidiaries, Divisions: | ||||
| Alta Dena Dairy, Amboy Specialty Products, Amboy of Michigan, Barber Dairy, Bell Dairy Products, Berkeley Farms, Coburg Dairy, Cream O'Weber Dairy, Creamland Dairies, Dean Dairy Products Co., Dean Foods Co. of California, Dean Milk Co., Dean Pickle & Specialty Products Co., Fairmont Products Inc., H. Meyer Dairy, Hillside Dairy, Maplehurst Dairy, Marie's Salad Dressing, Mayfield Dairy Farms Inc., McArthur Dairy, Meadow Brook Dairy, Meadows Distributing, Morningstar Foods, Price's Creameries, Purity Dairies, Reiter Dairy, Rod's Food Products, Ryan Foods Co., Sani-Dairy, Schwartz Pickle Co., T.G. Lee Foods, Verifine Dairy Products Corp., Wengert's Dairy | ||||
| Brands: | ||||
| Amboy, Atkins, Arnold's, Aunt Jane's, Barber, Bennett's, Berkeley Farms, Carnation Coffee Mate Liquid, Cates, Coburg, Cream O' Weber, Dairy Ease, Dairy Pure, Dean Ultra, Dean's Country Charm, Easy 2%, Fitzgerald's, Gandy's, Goldenrod, Guilt Free, H. Meyer, Heifetz, Hillside, Hoffman House, Maplehurst, Marie's, McArthur, Meadow Brook, Peter Piper, Purity, Rainbo, Reiter, Roddenbery, Rod's, Sani-Dairy, Schwartz, Sealtest, T.G. Lee, Verifine, Wengert | ||||
| Major Product Areas: | ||||
| Dairy, miscellaneous | ||||
FoodProcessing.com is the go-to information source for the food and beverage industry. We offer processing best practices as well as new products, equipment and ingredients for food and beverage processors.