Interested in linking to "Food Processing's Top 100 Companies for 2003"?
You may use the Headline, Deck, Byline and URL of this article on your Web site. To link to this article, select and copy the HTML code below and paste it on your own Web site.
|
1
|
Kraft Foods | |||
| Sales: $29,723 million Address: Three Lakes Drive, Northfield, IL 60093 Phone: (847) 646-2000 Fax: (847) 646-6005 Web Site: www.kraftfoods.com |
||||
| Executives: | ||||
| Chairman: Louis C. Camilleri; Co-CEO and Director, President and CEO, Kraft Foods International: Roger K. Deromedi; Co-CEO and Director, President and CEO, Kraft Foods North America: Betsy D. Holden; Group VP, Kraft Foods North America, and President, Operations, Technology, Procurement, and Information Systems: David S. (Dave) Johnson; SVP and CFO:James P. Dollive | ||||
| Subsidiaries, Divisions: | ||||
| Kraft Foods International Inc., Kraft Foods North America Inc. | ||||
| Brands: | ||||
| 100% Bran, Aladdin, Alpha-Bits, Altoids, Athenos, Baker's, Balance Bar, Banana Nut Crunch, Blendy, Blueberry Morning, Boca Burger, Breakstone's, Breyers, Bull's-Eye, Callard & Bowser, California Pizza Kitchen, Calumet, Capri Sun, Carte Noire, Celis, Certo, Cheez Whiz, Churny, Claussen, Clight, Cool Whip, Cote d'Or, Country Time, Cracker Barrel, Cranberry Almond Crunch, Crystal Light, D-Zerta, Daim, Dairylea, DiGiorno, Dream Whip, Eden, El Caserio, Estrella, Ever Fresh, Figaro, Foster's, Freia, Frisco, Frosted Shredded Wheat, Fruit & Fibre, General Foods International Coffees, Gevalia, Golden Crisp, Good Seasons, Grand Mere, Grape-Nuts, Great Grains, Handi-Snacks, Harvest Moon, Hoffman's, Hollywood, Honey Bunches of Oats, Honey Nut Shredded Wheat, Honeycomb, Invernizzi, Jack's, Jacobs Kronung, Jacobs Monarch, Jacques Vabre, Jell-O, Kaffee HAG, Kenco, Knudsen, Kool-Aid, Korona, Kraft, Kraft Free, La Vosgienne, Lacta, Light n' Lively, Louis Rich, Magic Moment, Marabou, Maxim, Maxwell House, Meister Brau, Milka, Minute brand tapioca, Minute Rice, Miracle Whip, Miracoli, Molson, Nabob, Natural Bran Flakes, Old English, Oreo O's, Oscar Mayer, Oven Fry, Peanott, Pebbles, Philadelphia, Poiana, Polly-O, Post, Presidente, Prince Polo, P'tit Quebec, Q-Refresko, Raisin Bran, Red Dog, Saimaza, Sanka, Seven Seas, Shake 'N Bake, Shipyard, Shredded Wheat, Shredded Wheat 'n Bran, Simmenthal, Slim Set, Snack Abouts, Sottilette, Splendid, Spoon Size Shredded Wheat, Starbucks, Stove Top, Suchard, Sugus, Sure-Jell, Taco Bell, Tang, Temp-Tee, Terry's, Toasties, Tobler, Toblerone, Tombstone, Vegemite, Velveeta, Waffle Crisp, Yuban | ||||
| Major Product Areas: | ||||
| Meat and poultry, dairy, grain mill products, sugar/confectionery, miscellaneous | ||||
ADVERTISEMENT
|
2
|
Nestle USA Inc. | |||
| Sales: $28,000 million Address: 800 N. Brand Blvd., Glendale, CA 91203 Phone: (818) 549-6000 Fax: (818) 549-6952 Web Site: www.nestle.com |
||||
| Executives: | ||||
| Chmn & CEO: Joe Weller; Pres. & COO: Robert Schult; EVP & CFO: Peter Argentine; EVP, Technical and Manufacturing: Martin Holford; EVP, HR: Cam Starret; SVP, Logistics: Ron Baker; Pres., Ice Cream Division: Jim Dintamin; Pres., Foreign Trade Division: Chris Lewis; Pres., Beverage Division: Ed Marra; Pres., Frozen Food Division: Mark Sarvary; Pres., Culinary Division: Petraea Heynike; Pres., PetCare Division: John Harris; Pres., Chocolate and Confections Division: Frank Arthofer; Pres., Nutrition Division: Sam Lee; Pres., Sales Division: John Hubbell; Pres., FoodServices Division: Alan Lutz | ||||
| Subsidiaries, Divisions: | ||||
| Beverage Division, Chocolate & Confections Division, Culinary Division, Frozen Food Division, FoodServices Division, Foreign Trade Division, Ice Cream Division, Nutrition Division, PetCare Division, Sales Division | ||||
| Brands: | ||||
| Brands: Baby Ruth, Butterfinger, Carnation, Carnation Instant Breakfast, Chase & Sanborn, Coffee Mate, Contadina, Friskies, Friskies ALPO, Friskies Mighty Dog, Goobers, Hills Bros. Coffee, Juicy Juice, Kerns, Libby's, MJB Coffee, Nescafe, Nestle, Nestle Carnation Follow-Up Baby Formula, Nestle Carnation Good Start Baby Formula, Nestle Crunch, Nestle Drumstick Ice Cream, Nestle Flipz, Nestle Quik, Nestle, O'Henry, Ortega, Raisinets, Stouffer's, Stouffer's Lean Cuisine, Sweet Success, SweeTarts, Taster's Choice, Toll House, Turtles, Willy Wonka | ||||
| Major Product Areas: | ||||
| Canned, frozen and preserved foods, sugar/confectionery, beverages, miscellaneous | ||||
|
3
|
ConAgra Inc. | |||
| Sales: $27,629 million Address: One ConAgra Drive, Omaha, NE 68102-5001 Phone: (402) 595-4000 Fax: (402) 595-4707 Web Site: www.conagra.com |
||||
| Executives: | ||||
| Chmn. & CEO: Bruce Rohde; EVP, CFO & Corp. Sec.: James P. O'Donnell; Pres. & COO, ConAgra Agri-Products Cos.: J. Charles Blue; Pres. & COO, ConAgra Grocery Products Cos.: Raymond J. DeRiggi; Pres. & COO, ConAgra Refrigerated Prepared Foods Cos.: Timothy M. Harris; Pres. & COO, ConAgra Trading and Processing Cos.: Thomas L. Manuel; Chmn., Lamb-Weston and Pres., ConAgra Foodservice Sales Co.: Richard A. Porter; Pres., ConAgra Frozen Prepared Foods: James T. Smith; VP, Strategic Sourcing: David A. Reitz | ||||
| Subsidiaries, Divisions: | ||||
| The Beatrice Group, ConAgra Agri-Products Cos., ConAgra Foodservice Sales Co., ConAgra Frozen Prepared Foods, ConAgra Grocery Products Cos., ConAgra Refrigerated Prepared Foods Cos., ConAgra Trading and Processing Cos., Lamb-Weston Inc. | ||||
| Brands: | ||||
| Act II, Andy Capp's, Armour, Banquet, Blue Bonnet, Butterball, Chef Boyardee, Chun King, Cook's, Country Pride, County Line, Crunch n Munch, Decker, Egg Beaters, Eckrich, Fleischmann's, Gilroy Brands, Gulden's, Healthy Choice, Hebrew National, Hunt's, Hunt's Snack Pack, La Choy, Lamb-Weston, Libby's, Marie Callender's, Orville Redenbacher's, Parkay, Peter Pan, Slim Jim, Swift Premium, Swiss Miss, Van Camp's, Wesson, Wolfgang Puck's | ||||
| Major Product Areas: | ||||
| Meat and poultry, dairy, canned, frozen and preserved foods, grain mill products, bakery, fats/oils, miscellaneous | ||||
|
4
|
Unilever | |||
| Sales: $25,700 million Address: Unilever House, Blackfriars, London, EC4P 4BQ, United Kingdom Phone: +44-20-7822-5252 Fax: +44-20-7822-5951 Web Site: www.unilever.com |
||||
| Executives: | ||||
| Chmn. Unilever Plc/Vice Chmn. Unilever NV: Niall FitzGerald; Chmn. Unilever NV/Vice Chmn Unilever Plc: Antony Burgmans; Dir. Finance: Rudy Markham | ||||
| Brands: | ||||
| Ben & Jerry's, Bertolli, Birdseye, Breyers, Country Crock, Dove, Flora, Hellmann's, I Can't Believe It's Not Butter, Knorr, Magnum, Lipton, Omo, Slim-Fast | ||||
| Major Product Areas: | ||||
| Ice cream, processed foods, fats & oils, sauces, tea | ||||
|
5
|
PepsiCo Inc. | |||
| Sales: $25,112 million Address: 700 Anderson Hill Road, Purchase, NY 10577-1444 Phone: (914) 253-2000 Fax: (914) 253-2070 Web Site: www.pepsico.com |
||||
| Executives: | ||||
| Chairman and CEO: Steven S. Reinemund; President, CFO, and Director Indra K. Nooyi; Senior Vice President, Government Affairs, General Counsel and Secretary: David R. Andrews; Senior Vice President and Controller: Peter A. Bridgman; President, PepsiCo Sales: Albert P. Carey; Senior Vice President: Global Diversity and Community Affairs: Ronald E. Harrison; Senior Vice President, Corporate Communications: Tod J. MacKenzie; Senior Vice President, Finance: Matthew M. McKenna; Senior Vice President, Human Resources: Margaret D. Moore; Senior Vice President and Treasurer: Lionel L. Nowell III | ||||
| Subsidiaries, Divisions: | ||||
| Frito-Lay Co., Pepsi-Cola Co., Pepsi Bottling Group, Tropicana Products | ||||
| Brands: | ||||
| 7Up, Alegro, All Sport, Aquafina, Burger Rings, Chee-tos, Diet Pepsi, Dole, Doritos, Frappuccino Coffee Drink, Fritos, Funyuns, Gamesa, Grandma's Cookies, Lay's, Lipton Brisk, Lipton Brew, Lites, Mirinda, Mountain Dew, Mug, Nobby Nuts, O'Grady's, Parkers, Pepsi, Pepsi Max, Pepsi One, Rold Gold, Ruffles, Slice, Smartfoods, Smith's, Smooth Moos, Storm, SunChips, Tostitos, Tropicana, Tropicana Pure Premium, Tropicana Season's Best, Walkers | ||||
| Major Product Areas: | ||||
| Beverages, bakery, salty snacks, miscellaneous | ||||
|
6
|
Tyson Foods | |||
| Sales: $23,367 million Address: 2210 W. Oaklawn Drive, Springdale, AR 72762-6999 Phone: (479) 290-4000 Fax: (479) 290-4061 Web Site: www.tyson.com |
||||
| Executives: | ||||
| CEO, Chmn., Pres.: John Tyson; CFO, EVP: Steven Hankins; SVP, IBP International: Roel G.M. Anderson; SVP, Technical Services: Mike Baker; Co-COO, Group Pres., Fresh Meats & Retail: Richard L. Bond; SVP, Tyson Int.: Greg Huett; SVP, HR: Kenneth J. Kimbro; Group VP, Consumer Products: John S. Lea; SVP, Finance & Treasurer: Dennis Leatherby; Co-COO, Pres., Food Service & International: Greg W. Lee; SVP, IBP Fresh Meats: Eugene D. Leman; VP, IBP Fresh Meats: James V. Lochner | ||||
| Subsidiaries, Divisions: | ||||
| IBP, Tyson Seafood Co., Mexican Original Inc., Tyson Prepared Foods, Tyson Specialty Products, Tyson International, The Pork Group | ||||
| Brands: | ||||
| Barney's, Black Forest, Bonici, Casino Chef, Cobb, Colonial, Copperfield's, Corn King, Delightful Farms, Deli Slices, DFG Foods, Doskocil Foods, Fresh Cuts, IBP, ITC, Iowa Ham, JAC PAC Foods, Jefferson, Jordan's, KPR Foods, Lady Aster, Mexican Original, Our American Favorite, Pizzano, Pizza Topper, Restauranic, Reuben, Russer, TNT Crust, TastyBird, Thorn Apple, Weaver, Wilson, Wilson's, Wright, Tyson | ||||
| Major Product Areas: | ||||
| Meat and poultry, canned, frozen and preserved foods, miscellaneous | ||||
|
7
|
Cargill Inc. | |||
| Sales: $19,750 million Address: 15407 McGinty Road West, Wayzata, MN 55391-2399 Phone: (763) 742-7575 Fax: (763) 742-7393 Web Site: www.cargill.com |
||||
| Executives: | ||||
| Chmn. & CEO: Ernest S. Micek; Pres. & COO: Warren R. Staley; Vice Chmn. & CFO: Robert L. Lumpkins; Vice Chmn.: F. Guilllaume Bastiaens; EVP: David W. Raisbeck; Pres., Asia/Pacific Sector: Daniel R. Huber; VP, General Counsel & Secretary: James D. Moe; VP & Chief Technology Officer: Ronald L. Christenson; VP, Worldwide Cargill Foods and Procurement: Tyrone K. Thayer; VP & Treasurer: William W. Veazey | ||||
| Major Product Areas: | ||||
| Meat and poultry, bakery, fats/oils, grain mill products, beverages, miscellaneous
|
||||
|
8
|
The Coca-Cola Co. | |||
| Sales: $19,564 million Address: One Coca-Cola Plaza, Atlanta, GA 30301-1734 Phone: (404) 676-2121 Fax: (404) 676-6792 Web Site: www.cocacola.com |
||||
| Executives: | ||||
| CEO, Chmn.: Douglas N. Daft; EVP, Public Affairs & Administration: Carl Ware; Vice Chmn., COO: Brian G. Dyson; EVP, Pres. & COO, Coca-Cola Ventures: Steven J. Heyer; SVP, CMO: Stephen C. Jones; EVP, General Counsel: Deval L. Patrick; EVP, Pres. & COO, Asia: Mary E. Minnick; EVP, Pres. & COO, Europe, Eurasia, Middle East: Alexander R.C. (Sandy) Allan; Pres., Africa Group: Alexander B. Cummings, Jr.; EVP, Pres. & COO, Americas: Jeffrey T. Dunn; SVP, CFO: Gary P. Fayard | ||||
| Subsidiaries, Divisions: | ||||
| Africa Group, Latin America Group, Greater Europe Group, Middle and Far East Group, North America Group, The Minute Maid Co. | ||||
| Brands: | ||||
| Barq's, Bright & Early, Citra, Coke, Coca-Cola, Dasani, Diet Coke, Fanta, Five Alive, Fresca, Fruitopia, Georgia, Hi-C, Mello Yello, Minute Maid, Mr. PiBB, Nestea, Powerade, Schweppes, Sprite, Surge, TAB | ||||
| Major Product Areas: | ||||
| Beverages | ||||
|
9
|
Mars Inc. | |||
| Sales: $17,000 million Address: 6885 Elm St., McLean, VA 22101-3810 Phone: (703) 821-4900 Fax: (703) 448-9678 Web Site: www.mars.com |
||||
| Executives: | ||||
| Pres. & CEO: John Frank Mars; VP, Treas. & CFO: R.E. Barnes; VP: Jaqueline Mars Vogel; VP, Sec.: D. M. Newby | ||||
| Subsidiaries, Divisions: | ||||
| Kal Kan Foods Inc., M&M/Mars, Uncle Ben's Inc. | ||||
| Brands: | ||||
| Combos, Dove, Kal Kan, Kudos, M&M's, Mars, Milky Way, Pedigree, Sheba, Snickers, Starburst, Twix, Uncle Ben's, Whiskas | ||||
| Major Product Areas: | ||||
| Dairy, canned, frozen and preserved foods, grain mill products, confectionery, miscellaneous | ||||
|
10
|
Anheuser-Busch Inc. | |||
| Sales: $13,566 million Address: One Busch Place, St. Louis, MO 63118-1852 Phone: (314) 577-2000 Fax: (314) 577-2900 Web Site: www.anheuser-busch.com |
||||
| Executives: | ||||
| Chmn. & CEO: August A. Busch III; Pres: Patrick T. Stokes; VP & CFO: W. Randolph Baker; VP, Marketing: August A. Busch IV; VP, Quality Assurance: Phillip J. Colombatto; VP, Operations: Joseph P. Sellinger; VP, Administration: James F. Hoffmeister; VP, Wholesaler Operations: Joseph Castellano; VP, Sales: Michael J. Brooks | ||||
| Subsidiaries, Divisions: | ||||
| Anheuser-Busch Inc., Anheuser-Busch International, Busch Agricultural Resources Inc., Busch Entertainment Corp. | ||||
| Brands: | ||||
| Azteca, Bud Dry, Bud Ice, Bud Ice Light, Bud Light, Budweiser, Busch, Busch Ice, Busch Light, Busch NA, Catalina Blonde, Elk Mountain, Hurricane, Hurricane Ice, King Cobra, Michelob, Michelob Amber Bock, Michelob Black & Tan, Michelob Classic Dark, Michelob Dry, Michelob Golden Draft, Michelob Golden Draft Light, Michelob Hefeweizen, Michelob Honey Lager, Michelob Light, Michelob Malt, Michelob Pale Ale, Michelob Porter, Michelob Winterbrew Spiced Ale, Natural Ice, Natural Light, O'Douls, O'Doul's Amber, Pacific Ridge Pale Ale, Red Wolf, Rio Cristal, Tequiza, Ziegenbock | ||||
| Major Product Areas: | ||||
| Beverages | ||||
top of page |
||||
|
11
|
Archer Daniels Midland Co. | |||
| Sales: $12,950 million Address: P.O. Box 1470, Decatur, IL 62525 Phone: (217) 424-5200 Fax: (217) 424-5447 Web Site: www.admworld.com |
||||
| Executives: | ||||
| Chmn., CEO: G. Allen Andreas; Pres.: John D. Mcnamara; SVP: Martin L. Andreas; SVP: Larry H. Cunningham; SVP: Craig L. Hamlin; SVP: Burnell D. Kraft; SVP: Paul B. Mullhollem; SVP: Richard P. Reising; SVP: John D. Rice; CFO, VP: Douglas J. Schmaltz; VP & Controller: Steven R. Mills; VP: David J. Smith; Group VP, Grain Merchandising: Lewis W. Batchelder; Group VP, Manufacturing and Technical Services: Howard E. Buoy; Group VP, North American Oilseed Processing: William H. Camp; Group VP: European Operations; Group VP, MIS: Raymond V. Preiksaitis; VP, HR: Maureen K. Ausura; VP, Security & Administrative Services: Mark J. Cheviron; VP, Nutraceutical & Protein Specialties: Anthony P. Delio; VP, Manufacturing & Technical Services: Dennis C. Garceau; VP, Corn Processing: Edward J. Harjehausen; VP, Commodities Futures Operations: Paul L. Krug Jr.; VP, Research & Development: John E. Long, Ph.D.; VP, Insurance Risk Management: Michael Lusk; VP, International Advisor: John G. Reed, Jr.; VP, Commodity & Risk Management: Kenneth A. Robinson; VP, Asia-Pacific Operations: Stephen Yu | ||||
| Subsidiaries, Divisions: | ||||
| ADM Cocoa, ADM Corn Processing, ADM Food Additives, ADM Food Oils, ADM Milling, ADM North American Oilseed Processing, ADM Nutraceuticals, ADM Protein Specialties, Gooch Foods Inc. | ||||
| Brands: | ||||
| Novasoy | ||||
| Major Product Areas: | ||||
| Grain mill products, bakery, fats/oils, beverages, miscellaneous
|
||||
|
12
|
Sara Lee Corp. | |||
| Sales: $9,617 million Address: 3 First National Plaza, Chicago, IL 60602-4260 Phone: (312) 726-2600 Fax: (312) 558-8653 Web Site: www.saralee.com |
||||
| Executives: | ||||
| Chmn. & CEO: John Bryan; Pres. & COO: C. Steven McMillan; CEO, U.S. Foods Group: James Carlson | ||||
| Subsidiaries, Divisions: | ||||
| Sara Lee Packaged Meats, Jimmy Dean Foods, Bil Mar Foods, Bryan Foods, Galileo Foods, Hillshire Farm, Hygrade Food Products, Bessin Foods, Sara Lee Bakery, Sara Lee Coffee and Tea, State Fair Foods, Douwe Egberts Coffee Systems, Superior Coffee and Foods, PYA/Monarch | ||||
| Brands: | ||||
| Aoste, Argal, Ball Park, Benenuts, Best's Kosher, Bil Mar, Bravo, Brossard, Bryan, Cafˇ de Ponto, Chat Noir, Cochonou, Cornby, Dacor, Douwe Egberts, Duyvis, Felix, Friele, Galelio, Harris, Hillshire Farm, Hornimans, Hygrade, Imperial, Jacqmotte, Jimmy Dean, Justin Bridou, Kahn's, Kanis & Gunnick, King Cotton, Kir, Lassie, Maison du Cafˇ, Marcassou, Marcilla, Merrild, Moccona, Monarca, Monarch, Mr. Turkey, Natreen, Natrena, Nobre, Nutrine, Pickwick, Rudy's Farm, Sara Lee, Savane, Seitz, Sinai 48, Soley, State Fair, Stegeman, Suenos de Oro, Superior, Sweet Sue, Van Nelle, Wolferman's, Zwanenberg | ||||
| Major Product Areas: | ||||
| Meat and poultry, canned, frozen and preserved foods, bakery, beverages | ||||
|
13
|
H.J. Heinz Co. | |||
| Sales: $9,431 million Address: 600 Grant St., Pittsburgh, PA 15219 Phone: (412) 456-5700 Fax: (412) 456-6128 Web Site: www.heinz.com |
||||
| Executives: | ||||
| Pres., Chmn., & CEO: William Johnson; EVP and Pres./CEO-Heinz NA: Neil Harrison; EVP and Pres./CEO Heinz Europe: Joe Jimenez; EVP & CFO: Arthur (Art) Winkleblack; SVP & Pres.-Asia/Pacific: Michael Bertasso; SVP: Michael Milone; SVP, Corporate & Government Affairs: D. Edward I. Smyth; SVP, General Counsel: Laura Stein; VP & Chief Procurement Officer: R. Scott Allen. | ||||
| Subsidiaries, Divisions: | ||||
| Heinz Canada, Heinz Central Eastern Europe, Heinz Europe, Heinz Frozen Food Co., Heinz Pacific Rim, Heinz Southern Africa, Star-Kist Foods | ||||
| Brands: | ||||
| Budget Gourmet, Earth's Best, Farley's, Guloso, Heinz, Ken-L-Ration, Olivine, Ore-Ida, Orlando, Plasmon, Starkist, Wattie's, Weight Watchers | ||||
| Major Product Areas: | ||||
| Canned, frozen and preserved foods, miscellaneous | ||||
|
14
|
Dean Foods Co. | |||
| Sales: $8,991 million Address: 2515 McKinney Ave., Ste. 1200, Dallas, TX 75201 Phone: 214-303-3400 Fax: 214-303-3499 Web Site: www.deanfoods.com |
||||
| Executives: | ||||
| Chmn. & CEO: Gregg L. Engles; EVP & CFO: Barry A. Fromberg; Pres. & COO: Richard E. Bailey; VP, Finance & CFO: Barbara A. Klein; VP, CIO: Gary P. Rietz; VP, Strategic Planning: Robert Baker; VP, Specialty Business Unit: Jenny Carpenter; VP, Manufacturing & Engineering: Gary Flickinger; VP, R&D: George A. Muck; Group VP & Pres., Dean Pickle and Specialty Products Co.: James R. Greisinger; Group VP: Dennis J. Purcell; VP & Pres., Dairy Division: Eric A. Blanchard; VP, Specialty Business Unit: Kevin Nemetz; VP, Dairy Sales & Marketing: Douglas A. Parr; SVP: Thomas A. Ravencroft | ||||
| Subsidiaries, Divisions: | ||||
| Alta Dena Dairy, Amboy Specialty Products, Amboy of Michigan, Barber Dairy, Bell Dairy Products, Berkeley Farms, Coburg Dairy, Cream O'Weber Dairy, Creamland Dairies, Dean Dairy Products Co., Dean Foods Co. of California, Dean Milk Co., Dean Pickle & Specialty Products Co., Fairmont Products Inc., H. Meyer Dairy, Hillside Dairy, Maplehurst Dairy, Marie's Salad Dressing, Mayfield Dairy Farms Inc., McArthur Dairy, Meadow Brook Dairy, Meadows Distributing, Morningstar Foods, Price's Creameries, Purity Dairies, Reiter Dairy, Rod's Food Products, Ryan Foods Co., Sani-Dairy, Schwartz Pickle Co., T.G. Lee Foods, Verifine Dairy Products Corp., Wengert's Dairy | ||||
| Brands: | ||||
| Amboy, Atkins, Arnold's, Aunt Jane's, Barber, Bennett's, Berkeley Farms, Carnation Coffee Mate Liquid, Cates, Coburg, Cream O' Weber, Dairy Ease, Dairy Pure, Dean Ultra, Dean's Country Charm, Easy 2%, Fitzgerald's, Gandy's, Goldenrod, Guilt Free, H. Meyer, Heifetz, Hillside, Hoffman House, Maplehurst, Marie's, McArthur, Meadow Brook, Peter Piper, Purity, Rainbo, Reiter, Roddenbery, Rod's, Sani-Dairy, Schwartz, Sealtest, T.G. Lee, Verifine, Wengert | ||||
| Major Product Areas: | ||||
| Dairy, miscellaneous | ||||
|
15
|
Kellogg Co. | |||
| Sales: $8,304 million Address: One Kellogg Square, Battle Creek, MI 49016-3599 Phone: (616) 961-2000 Fax: (616) 961-2871 Web Site: www.kelloggs.com |
||||
| Executives: | ||||
| Chmn., Pres., & CEO: Carlos M. Gutierrez; SVP & CFO: John A. Bryant; EVP & Pres., Kellogg North America: John D. Cook; EVP, New Business Development: William J. Mayer; EVP & Pres., Kellogg Europe: Alan F. Harris; Pres., Kellogg Asia-Pacific: Jacobus Groot; VP & Pres., Kellogg Latin America: Gustavo Martinez | ||||
| Subsidiaries, Divisions: | ||||
| Worthington Foods Inc. (acquired in 1999) | ||||
| Brands: | ||||
| All-Bran, Apple Jacks, Bran Buds, Cocoa Frosted Flakes, Cocoa Krispies, Common Sense, Complete Bran Flakes, Corn Flakes, Cracklin' Oat Bran, Crispix, Croutettes, Cruncheroos, Double Dip Crunch, Eggo, Ensemble, Froot Loops, Frosted Flakes, Frosted Mini-Wheats, Fruitful Bran, Harvest Burgers, Just Right, Lender's Bagels, MeatFree Corndogs, Mueslix, Nut & Honey Crunch, Nutri-Grain, Pops, Pop-Tarts, Product 19, Raisin Bran, Rice Krispies, Smacks, Special K | ||||
| Major Product Areas: | ||||
| Grain mill products, bakery, cereal | ||||
top of page |
||||
|
16
|
General Mills Inc. | |||
| Sales: $7,949 million Address: One General Mills Blvd., Minneapolis, MN 55426 Phone: (763) 764-7600 Fax: Web Site: www.generalmills.com |
||||
| Executives: | ||||
| Chmn. & CEO: Stephen W. Sanger; Vice Chairman: Stephen R. Demeritt; Vice Chairman: Raymond G. Viault; SVP, Pres., Big C Cereals: Y. Marc Belton; SVP, Pres., Snacks Unlimited: Peter J. Capell; SVP, Supply Chain: Randy G. Darcy; SVP, Global Convenience Foods: Jon L. Finley; SVP, Pres., Yoplait-Colombo: Ian R. Friendly; VP, Pres., Baking Products: David P. Homer; EVP, CFO: James A. Lawrence; SVP, Sales, Strategic Channels; SVP, Corporate Affairs, General Counsel & Secretary: Siri S. Marshall; SVP, Pres., Betty Crocker Meals: Christopher D. O'Leary | ||||
| Subsidiaries, Divisions: | ||||
| Betty Crocker Division, Big G Division, Gold Medal Division, Snacks Unlimited Division, Yoplait-Colombo Division, General Mills Canada, CPW, SA | ||||
| Brands: | ||||
| Bac-Os, Basic 4, Betty Crocker, Bisquick, Bugles, Cheerios, Chex, Cinnamon Toast Crunch, Clusters, Cocoa Puffs, Colombo, Cookie Crisp, Count Chocula, Crispy Wheaties 'N Raisins, Dunkaroos, Farmhouse, Fiber One, French Toast Crunch, Fruit Roll-Ups, Gold Medal, Golden Grahams, Green Giant, Haagen-Dazs, Honey Nut Cheerios, Hungry Jack, Kix, Lloyd's, Lucky Charms, Nature Valley, Oatmeal Crisp, Old El Paso, Pillsbury, Pop Secret, Progresso, Raisin Nut Bran, Reese's Peanut Butter Puffs, Red Band, Ripple Crisp, Robin Hood, Squeezit, Sweet Rewards, Total, Totino's, Triples, Trix, Underwood, Wheaties, Yoplait | ||||
| Major Product Areas: | ||||
| Grain mill products | ||||
|
17
|
Swift & Co. | |||
| Sales: $7,733 million Address: 1770 Promontory Circle, Greeley, CO 80634 Phone: (970) 506-8000 Fax: (970) 506-8307 Web Site: www.swiftbrands.com |
||||
| Executives: | ||||
| CEO: John Simons; CFO: Danny Huron | ||||
| Subsidiaries, Divisions: | ||||
| Brands: | ||||
| Swift Premium, Swift Select, Swift Black Angus | ||||
| Major Product Areas: | ||||
| Meat & poultry | ||||
|
18
|
Smithfield Foods Inc. | |||
| Sales: $7,356 million Address: 200 Commerce St., Smithfield, VA 23430 Phone: (757) 365-3000 Fax: (757) 365-3017 www.smithfieldfoods.com |
||||
| Executives: | ||||
| Chmn., Pres., & CEO: Joseph Luter III; Pres. & COO, Smithfield Foods, Browns of Carolina, Inc.: Ronald G. Brown; Pres. & CEO, Schneider Co.: Douglas A. Dodds; Pres. & COO, Carroll's Foods, Inc.: F.J. Faison, JR.; Pres. & COO, Murphy Farms, Inc.: Jerry H. Godwin; Pres. & CEO, North Side Foods Corp.: Robert G. Hofmann, II; Pres. & COO, Patrick Cudahy Inc.: Roger R. Kapella; Pres. & COO, The Smithfield Packing Co., Inc. & Lykes Meat Group, Inc.: Lewis R. Little; VP, CFO: C. Larry Pope; VP, General Counsel: Richard J.M. Poulson; Pres. & COO, Smithfield France S.A.S.: Jean A. Quentin; Pres. & COO, John Morell & Co.: Joseph B. Sebring; Pres., COO, Gwaltney of Smithfield, Ltd.; VP, Engineering: Robert F. Urell; Pres., Animex S.A.: Robert Zulewski; VP, Purchasing: Elaine C. Abicht; VP, Logistics: William J. Arbuckle; VP, Corporate Development: Raoul J. Baxter. | ||||
| Subsidiaries, Divisions: | ||||
| Smithfield Packing Co. Inc., Smithfield, Va.; Gwaltney of Smithfield Ltd., Smithfield, Va.; Carroll's Foods Inc.; John Morrell & Co., Cincinnati; Patrick M. Cudahy Inc., Cudahy, Wis.; Lykes Meat Co. Inc., Plant City, Fla.; Murphy Family Farms | ||||
| Brands: | ||||
| Dinner Bell, First Prize, Great, Gwaltney, Jamestown, John Morrell, Kretschmar, Lykes, Patrick Cudahy, Patrick's Pride, Peyton's, Realean, Smithfield Lean Generation Pork, Smithfield Premium, Tobin's, Valleydale | ||||
| Major Product Areas: | ||||
| Meat and poultry | ||||
|
19
|
Farmland Industries Inc. | |||
| Sales: $6,574 million Address: 3315 N. Farmland Trafficway, Kansas City, MO 64116 Phone: (816) 891-3698 Fax: (816) 891-2691 Web Site: www.farmland.com |
||||
| Executives: | ||||
| Pres. & CEO: Harry Cleberg; EVP & COO, Meats Group: Gary Evans; EVP & COO, Grain & Grain Processing Businesses: John F. Berardi; EVP & CFO: Terry M. Campbell | ||||
| Subsidiaries, Divisions: | ||||
| Alliance Farms Cooperative Association, Farmland Foods Inc., Farmland National Beef Packing Co., Heartland Wheat Growers L.P. | ||||
| Brands: | ||||
| Carando, Farmland, Farmland Black Angus Beef, Farmland Certified Premium Beef, Farmstead, OhSe, Roegelein | ||||
| Major Product Areas: | ||||
| Meat and poultry | ||||
|
20
|
Dairy Farmers of America | |||
| Sales: $6,448 million Address: Northpointe Tower, 10220 N. Executive Hills Blvd., Kansas City, MO 64153 Phone: (816) 801-6455 Fax: (816) 801-6456 Web Site: www.dfamilk.com |
||||
| Executives: | ||||
