| Articles (145) | White Papers (19) | News (75) | Products (64) |
Packaging Resource Center
|
Equipment Round Up: Packaging Materials
The open road
For Which Oven?
Power Lunch: Energy, climate and food |
White Papers: In depth research
| Title | Author | Date |
| Traceability 2.0: Ensuring Food Safety and Achieving Competitive Differentiation through Multi-Dimensional Traceability | CDC Software | 03/28/2008 |
| In response to rising food safety standards and the growing complexity of the food supply chain, food processors are assessing their ability to ensure the safety and quality of their products. Read this white paper to learn about Multi-Dimensional Traceability, a business process enabling food processors to collect and analyze information at every stage in the process. | ||
| Country of Origin Labeling in the Food Manufacturing Industry | 02/21/2008 | |
| This white paper by CDC Software explores the strategic, operational, financial and technological issues companies in the food industry face in response to the new imperatives created by growing country-of-origin labeling (COOL) requirements and provides recommendations to address these issues. | ||
| Ten Trends in Packaging Operations | ELAU | 02/18/2008 |
| Aside from the incessant drive to make packaging machinery more productive, we are beginning to see the conscious leveraging of automated packaging systems as a strategic business advantage. This is occurring on several fronts. This paper presents a number of trends to watch for, underlying business and technical strategies, and the enabling technologies that are changing the game. | ||
| Winning the Hispanic Shopping Trip | Unilever | 06/16/2006 |
| The U.S. Hispanic population currently exceeds 41 million and is projected to reach 48 million by 2010. This group's buying power is expected to reach $992 billion (9% of all U.S. consumer buying power) in 2009. However, Unilever's research reveals that retailers have far to go in meeting the current needs and expectations of the Hispanic shopper. This report (20 pages, 2.3 MB) offers insights to help food marketers and retailers win over Hispanic consumers. | ||
| More White Papers » | ||
|
News |
Product Announcements |
